Each element of our caster has been carefully engineered and manufactured to stand up to the constant demands of the air cargo industry. It has advantages on high load capacity, shock and temperature resistance to ensure high performance even under continual handling of heavy cargo containers,or severe weather conditions. CargoMax is build to endure, and to lead the new standard of the air cargo caster.
我们的每一个脚轮都是通过精心设计和制造出来的,在恶劣的环境下,航天货运脚轮正是不断追求的,我们设计的航天货运脚轮能够在白天及昼夜变化的恶劣天气中正常运转,我们的产品具备了抗冲击能力,高负载能力及温差极大的变化,我们的产品将会成为航天货物运输的新标准
CARGO CASTER SPECIFICATION 航天货运脚轮标准参数 | |||||||
ITEM 编号 | WHEEL 轮子 | TOP PLATE 安装底板 | A | B | C | D | LOAD CAPACITY |
mm | mm | mm | mm | ||||
Standard cargo casters ( 标准货物连接机脚轮 ) | |||||||
2820-01-NY | 58x34mm | -01- Diamond ( -01- 钻石型-两孔底板) | 96 | 25 | 58 | 250 | |
2828-01-NY | 70x34mm | 102 | 25 | 70 | 250 | ||
2825-01-NY | 63x34mm | 102 | 25 | 63 | 250 | ||
2820-02-NY | 58x34mm | -02- Rectangular ( -02- 矩形-六孔底板) | 96 | 25 | 58 | 250 | |
2828-02-NY | 70x34mm | 102 | 25 | 70 | 250 | ||
2825-02-NY | 63x34mm | 102 | 25 | 63 | 250 | ||
Standard cargo casters with attached top-guard ( 带托盘防护的标准货运脚轮 ) | |||||||
2820-01-NY-T | 58x34mm | -01- Diamond ( -01- 钻石型-两孔底板) | 82 | 96 | 25 | 58 | 250 |
2528-01-NY-T | 70x34mm | 82 | 102 | 25 | 70 | 250 | |
2825-01-NY-T | 63x34mm | 85 | 102 | 25 | 63 | 250 | |
2820-02-NY-T | 58x34mm | -02- Rectangular ( -02- 矩形-六孔底板) | 82 | 96 | 25 | 58 | 250 |
2828-02-NY-T | 70x34mm | 82 | 102 | 25 | 70 | 250 | |
2825-02-NY-T | 63x34mm | 85 | 102 | 25 | 63 | 250 |
Mounting bracket needs a hole in the sorting deck of at least 146.5 mm, maximum 147.5 mm.
安装支架至少需要146.5mm.最大147.5mm的甲板孔
Temperature range from - 30ºC to + 80ºC. (-20ºF to +180ºF)
适应使用温度,: - 30ºC to + 80ºC. (-20ºF to +180ºF)
For temperatures below - 30ºC (-20ºF) please contact us for professional solutions
如果超过低温: - 30ºC (-20ºF) 请与我们联系,我们将会提供解决方案
Overall dimensions are compatible with most current types of cargo castors
整体脚轮尺寸基本可以与目前大多数货物运输机共用